Mohali, Punjab
GST No. 03AAMCP0421D1Z2
Approx. Rs 28,500 / KWGet Latest Price
Service Details:| Capacity | 100 Kw |
| Type Of Plant | Ongrid |
| Usage/Application | Residential |
| IP Rating | IP65 |
| Axis Type | 45 Degree |
| Operating Voltage | 24 V |
Approx. Rs 27,300 / KWGet Latest Price
Service Details:| Capacity | 5 kW |
| IP Rating | IP65 |
| Capacity(mw) | 5kw |
| Type Of Plant | Ongrid |
| Usage/Application | Residential |
| Operating Voltage | 24 V |
| Axis Type | 45 Degree |
Additional Information:
Explore More Services
© Pavit Energies Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited